Pricing for agents
Public model prices as a compact Markdown table for agents and exports: every catalog model across the realtime, flex, and batch windows.
Pricing for agents
Use this table to read or compare sference's public list prices without parsing the visual Pricing page. All amounts are USD per 1M tokens. Model ids are case-sensitive.
This table contains the same models and rates as Pricing, covering realtime, flex, and batch. Hidden and restricted models are excluded. Both tables are generated from the same public catalog; this is not a live quote or a feed of organization-specific rates.
Read or export
No API key is required. Open this page as Markdown, or read the live catalog:
# This page as Markdown
curl https://sference.com/docs/pricing-for-agents.md
# The authoritative live catalog (requires a key)
curl https://api.sference.com/v1/models \
-H "Authorization: Bearer $SFERENCE_API_KEY"The Markdown table is the published export. Any JSON or CSV you ask an agent to produce is a conversion of that table, not a separate API response.
Public rates
Each row identifies a model and a completion window. Input is uncached input; cached input is input served from the prompt cache; output includes generated reasoning tokens. See Processing modes for scheduling behavior.
| Model ID | Window | Input | Cached input | Output |
|---|---|---|---|---|
Cloudflare/clef | realtime | 0.24 | — | 0.00 |
Cloudflare/clef | flex | 0.168 | — | 0.00 |
Cloudflare/clef | batch | 0.12 | — | 0.00 |
moonshotai/Kimi-K3 | realtime | 3.00 | 0.45 | 15.00 |
moonshotai/Kimi-K3 | flex | 2.10 | 0.315 | 10.50 |
moonshotai/Kimi-K3 | batch | 1.50 | 0.225 | 7.50 |
zai-org/GLM-5.3 | realtime | 1.20 | 0.26 | 4.20 |
zai-org/GLM-5.3 | flex | 0.84 | 0.182 | 2.94 |
zai-org/GLM-5.3 | batch | 0.60 | 0.13 | 2.10 |
zai-org/GLM-5.2 | realtime | 1.20 | 0.26 | 4.20 |
zai-org/GLM-5.2 | flex | 0.84 | 0.182 | 2.94 |
zai-org/GLM-5.2 | batch | 0.60 | 0.13 | 2.10 |
deepseek-ai/DeepSeek-V4.1-Flash | realtime | 0.50 | 0.05 | 1.50 |
deepseek-ai/DeepSeek-V4.1-Flash | flex | 0.35 | 0.035 | 1.05 |
deepseek-ai/DeepSeek-V4.1-Flash | batch | 0.25 | 0.025 | 0.75 |
deepseek-ai/DeepSeek-V4-Flash-0731 | realtime | 0.28 | 0.07 | 0.56 |
deepseek-ai/DeepSeek-V4-Flash-0731 | flex | 0.196 | 0.049 | 0.392 |
deepseek-ai/DeepSeek-V4-Flash-0731 | batch | 0.14 | 0.035 | 0.28 |
deepseek-ai/DeepSeek-V4-Flash | realtime | 0.28 | 0.07 | 0.56 |
deepseek-ai/DeepSeek-V4-Flash | flex | 0.196 | 0.049 | 0.392 |
deepseek-ai/DeepSeek-V4-Flash | batch | 0.14 | 0.035 | 0.28 |
zai-org/GLM-5.3-Flash | realtime | 0.20 | 0.07 | 0.60 |
zai-org/GLM-5.3-Flash | flex | 0.14 | 0.049 | 0.42 |
zai-org/GLM-5.3-Flash | batch | 0.10 | 0.035 | 0.30 |
Window factors
| Window | Factor | How to select |
|---|---|---|
| realtime | 1.0 × | default on /v1/chat/completions, /v1/messages, blocking /v1/responses |
| flex | 0.7 × | service_tier: "flex" on /v1/chat/completions or /v1/responses |
| batch | 0.5 × | background: true, batches, or streams with completion_window: "24h" |
Flex and batch stack: a batch request with service_tier: "flex" bills at 0.35 × list.
Notes for automated comparison
- Units are USD per 1M tokens. Do not rescale.
—in cached input means the model has no prompt-cache rate; cached input is not billed separately for that model.Cloudflare/clefhas no output charge (0.00). It is a decisions model and bills on input only.- Aliases bill at the rate of the model they resolve to.
zai-org/GLM-5.2resolves tozai-org/GLM-5.3;deepseek-ai/DeepSeek-V4-Flashresolves todeepseek-ai/DeepSeek-V4-Flash-0731. See Models. - Deprecated models are excluded from this table. They remain callable at their existing rates.
- No cache-write charge. Unlike some providers, there is no premium for writing into the prompt cache, and no TTL-dependent rate.
- Rejected requests are free. A
max_queue_wait_exceededrejection or a408on flex is not billed.
Verify against the live catalog
Rates change. Before quoting these numbers to a user, confirm against the API:
curl -s https://api.sference.com/v1/models \
-H "Authorization: Bearer $SFERENCE_API_KEY" \
| jq '.data[] | {id, pricing}'